Absolute 1.0 Geometry



   Absolute 1.0   
A Seat tube, center to top  15in  17in  19in  21in  23in
C-1 Actual top tube length  502.3  521.9  538.9  544  565.4
C-2 Effective top tube length  520  540  555  560  580
D Chain stay  440  440  440  440  440
E BB drop  70  70  70  70  70
F Fork Offset  45  45  45  45  45
G Head tube angle  69  70  71  71  72
H Seat tube angle  75  74  73  73  72
I Wheel base  1030  1033  1,031.9  1,038.7  1039
J Stand over height  695.5  720.2  754.5  802  840.4
K BB height  278.5  278.5  278.5  278.5  278.5
Fork steerer length  169  169  189  239  269
Head tube length  90  90  110  160  190
Stem length  100  110  120  120  120
Stem angle  6  6  6  6  6
Handlebar width  560  560  580  580  580
Handlebar rise  N/A  N/A  N/A  N/A  N/A
Crank length  170  170  175  175  175
Toe clip size  N/A  N/A  N/A  N/A  N/A
Seat post diameter  27.2  27.2  27.2  27.2  27.2