Absolute 4.0 Geometry



   Absolute 4.0   
A Seat tube, center to top  15in  17in  19in  21in  23in
C-1 Actual top tube length  503.8  519.5  535.5  540.4  561
C-2 Effective top tube length  520  540  555  560  580
D Chain stay  440  440  440  440  440
E BB drop  70  70  70  70  70
F Fork Offset  50  50  50  50  50
G Head tube angle  69  70  71  71  72
H Seat tube angle  75  74  73  73  72
I Wheel base  1,038.8  1,040.7  1038  1,044.9  1,044.2
J Stand over height  710.5  735.4  764.8  812.8  851.1
K BB height  341.5  341.5  341.5  341.5  341.5
Fork steerer length  190  190  200  250  280
Head tube length  100  100  110  160  190
Stem length  100  100  120  120  120
Stem angle  ADJ  ADJ  ADJ  ADJ  ADJ
Handlebar width  560  560  600  600  600
Handlebar rise  N/A  N/A  N/A  N/A  N/A
Crank length  170  170  175  175  175
Toe clip size  M  M  L  L  L
Seat post diameter  27.2  27.2  27.2  27.2  27.2