Discovery 2 Geometry



   Discovery 2   
A Seat tube, center to top  15in  17in  19in  21in  
C-1 Actual top tube length  520.8  536.6  565.8  600.9  
C-2 Effective top tube length  540  560  590  620  
D Chain stay  425  425  425  425  
E BB drop  5  5  5  5  
F Fork Offset  38  38  38  38  
G Head tube angle  71  71  71  71  
H Seat tube angle  73  73  73  73  
I Wheel base  1,023.6  1,043.8  1,074.7  1,104.7  
J Stand over height  732.2  765.6  807  824.5  
K BB height  331  331  331  331  
Fork steerer length  191  205  230  230  
Head tube length  100  115  140  140  
Stem length  105  105  120  120  
Stem angle  15  15  15  15  
Handlebar width  600  600  680  680  
Handlebar rise  30  30  30  30  
Crank length  170  175  175  175  
Toe clip size  N/A  N/A  N/A  N/A  
Seat post diameter  29.8  29.8  29.8  29.8