Nevada 4.0 Geometry



   Nevada 4.0   
A Seat tube, center to top  13in  15in  17in  19in  20.5in  22in
C-1 Actual top tube length  505.7  505.7  526.2  544.8  562  583.4
C-2 Effective top tube length  519.2  519.2  549.1  564.1  579.1  595
D Chain stay  430  430  430  430  430  430
E BB drop  31  31  31  31  31  31
F Fork Offset  38  38  38  38  38  38
G Head tube angle  70  70  70  70  70  71
H Seat tube angle  73  73  73  73  73  72
I Wheel base  1,007.2  1,007.2  1,037.6  1,053.3  1,069.7  1,065.7
J Stand over height  717  717  745.3  776.5  805.9  826.8
K BB height  302  302  302  302  302  302
Fork steerer length  181  181  191  206  231  231
Head tube length  90  90  100  150  140  140
Stem length  80  80  100  100  120  120
Stem angle  25  25  25  25  25  25
Handlebar width  600  600  600  680  680  680
Handlebar rise  30  30  30  30  30  30
Crank length  170  170  170  175  175  175
Toe clip size  N/A  N/A  N/A  N/A  N/A  N/A
Seat post diameter  27.2  27.2  27.2  27.2  27.2  27.2