Nevada 4.0 Geometry



   Nevada 4.0   
A Seat tube, center to top  13in L  15in L  17in L  19in L  
C-1 Actual top tube length  527.1  527.1  520.9  545  
C-2 Effective top tube length  519.2  519.2  519.2  539.2  
D Chain stay  430  430  430  430  
E BB drop  31  31  31  31  
F Fork Offset  38  38  38  38  
G Head tube angle  70  70  70  70  
H Seat tube angle  73  73  73  73  
I Wheel base  1,008.8  1,008.8  1,008.8  1,030.2  
J Stand over height  668.3  668.3  677.9  689.7  
K BB height  302  302  302  302  
Fork steerer length  206  206  206  231  
Head tube length  115  115  115  140  
Stem length  80  80  80  100  
Stem angle  25  25  25  25  
Handlebar width  600  600  600  680  
Handlebar rise  30  30  30  30  
Crank length  170  170  170  175  
Toe clip size  N/A  N/A  N/A  N/A  
Seat post diameter  27.2  27.2  27.2  27.2