Tahoe Geometry



   Tahoe   
A Seat tube, center to top  15in  17in  19in  20.5in  22in
C-1 Actual top tube length  514.3  535.3  555.5  572.9  582
C-2 Effective top tube length  530.7  559.3  580.3  597.4  605.3
D Chain stay  420  420  420  420  420
E BB drop  34  34  34  34  34
F Fork Offset  38  38  38  38  38
G Head tube angle  71.5  71.5  71.5  71.5  71.5
H Seat tube angle  73  73  73  73  72.5
I Wheel base  992.6  1,021.2  1,042.6  1,060.3  1,063.3
J Stand over height  710.3  733.8  765.3  794.8  819.6
K BB height  299  299  299  299  299
Fork steerer length  185  185  200  225  240
Head tube length  129  129  129  144  164
Stem length  90  110  110  130  130
Stem angle  10  10  10  10  10
Handlebar width  640  640  670  670  670
Handlebar rise  30  30  30  30  30
Crank length  170  175  175  175  175
Toe clip size  M  M  L  L  L
Seat post diameter  27.2  27.2  27.2  27.2  27.2