Finest RC Geometry



   Finest RC   
FRAME SIZE  XS  S  M  L  
A Seat tube, center to top  44  48  51  54  
C-1 Actual top tube length  479.7  496.4  509.3  526.3  
C-2 Effective top tube length  493  510  521  535  
D Chain stay  405  405  405  405  
E BB drop  69  69  69  69  
F Fork Offset  50  50  50  50  
G Head tube angle  71  71.5  72  72  
H Seat tube angle  76.5  75.5  75  74.5  
I Wheel base  965.8  975.5  978.7  988.4  
J Stand over height  685  713  733  751  
K BB height  281  281  281  281  
Fork steerer length  189  204  214  224  
Head tube length  110  125  135  145  
Stem length  90  100  100  110  
Stem angle  -6D  -6D  -6D  -6D  
Handlebar width  380  400  400  420  
Handlebar rise  N/A  N/A  N/A  N/A  
Crank length  165  165  170  172.5  
Toe clip size  N/A  N/A  N/A  N/A  
Seat post diameter  27.2  27.2  27.2  27.2