Newest 1.0 Geometry



   Newest 1.0   
FRAME SIZE  XS  S  M  L  XL
A Seat tube, center to top  42  46  50  54  58
C-1 Actual top tube length  496.6  507  531  570  596
C-2 Effective top tube length  514  526  551  584  609
D Chain stay  420  420  420  420  420
E BB drop  71  71  71  71  71
F Fork Offset  45  45  45  45  45
G Head tube angle  71  72  73.5  73  73
H Seat tube angle  75  74.5  73  73  73
I Wheel base  988  988  995  1023  1049
J Stand over height  701  741  785  820  846
K BB height  279  279  279  279  279
Fork steerer length  200  220  250  265  315
Head tube length  105  126  156  171  197
Stem length  100  110  110  120  120
Stem angle  10  10  10  10  10
Handlebar width  400  400  420  440  440
Handlebar rise  N/A  N/A  N/A  N/A  N/A
Crank length  170  170  172.5  172.5  175
Toe clip size  N/A  N/A  N/A  N/A  N/A
Seat post diameter  27.2  27.2  27.2  27.2  27.2