Roubaix PRO Geometry



   Roubaix PRO   
A Seat tube, center to top  490  520  540  560  580  610
C-1 Actual top tube length  509.5  524.8  543.8  555.1  565.1  584.9
C-2 Effective top tube length  515  530  550  560  570  590
D Chain stay  410  410  410  410  410  410
E BB drop  69  69  69  69  69  69
F Fork Offset  50  50  45  45  45  40
G Head tube angle  72  72  73.5  73.5  73.5  73.5
H Seat tube angle  73  74  73  73  73  72.5
I Wheel base  977.4  983.1  975.9  985.9  995.5  1000
J Stand over height  752.6  765.5  777.2  793.9  813.1  840.3
K BB height  281  281  281  281  281  281
Fork steerer length  194  194  208  223  243  268
Head tube length  115  115  129  144  164  189
Stem length  100  100  100  110  110  120
Stem angle  10  10  10  10  10  10
Handlebar width  400  400  400  420  420  440
Handlebar rise  N/A  N/A  N/A  N/A  N/A  N/A
Crank length  170  170  172.5  172.5  175  175
Toe clip size  N/A  N/A  N/A  N/A  N/A  N/A
Seat post diameter  27.2  27.2  27.2  27.2  27.2  27.2