Team Geometry



   Team    
A Seat tube, center to top  490  520  540  560  580  610
C-1 Actual top tube length  501.4  520.6  543.9  555.3  563.9  584.1
C-2 Effective top tube length  514  529.1  550.2  560.2  570.2  590.6M
D Chain stay  410  410  410  410  410  410
E BB drop  69  69  69  69  69  69
F Fork Offset  45  45  45  45  45  40
G Head tube angle  72  72  73.5  73.5  73.5  74
H Seat tube angle  75  74  73  73  73  72.5
I Wheel base  976.5  982.3  976.1  985.9  995.7  1,000.5
J Stand over height  752  765.7  776.9  793.4  815  842.3
K BB height  281  281  281  281  281  281
Fork steerer length  208  208  208  223  248  273
Head tube length  129  129  129  144  169  194
Stem length  90  100  100  110  110  120
Stem angle  -6  -6  -6  -6  -6  -6
Handlebar width  400  400  400  420  420  440
Handlebar rise  N/A  N/A  N/A  N/A  N/A  N/A
Crank length  170  170  172.5  172.5  175  175
Toe clip size  N/A  N/A  N/A  N/A  N/A  N/A
Seat post diameter  27.2  27.2  27.2  27.2  27.2  27.2